Artists ranked by press
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 1–50 (page 1 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 1 | Gerhard Richter | German | 215.65 | 7962.0 | $46,300,000 |
| 2 | Yayoi Kusama | Japanese | 191.80 | 6287.0 | $10,900,000 |
| 3 | Ai Weiwei | Chinese | 152.55 | 3961.0 | $5,400,000 |
| 4 | Olafur Eliasson | Icelandic, Danish | 155.98 | 4143.0 | $2,100,000 |
| 5 | Marina Abramović | Serbian | 141.29 | 3392.5 | $365,000 |
| 6 | Jenny Holzer | American | 185.46 | 5875.0 | $1,260,000 |
| 7 | Nobuyoshi Araki | Japanese | 199.66 | 6817.0 | $220,000 |
| 8 | Julie Mehretu | Ethiopian, American | 121.82 | 2513.5 | $10,700,000 |
| 9 | Maurizio Cattelan | Italian | 124.31 | 2618.5 | $17,189,000 |
| 10 | Daido Moriyama | Japanese | 179.99 | 5531.0 | $320,000 |
| 11 | Shirin Neshat | Iranian | 126.51 | 2713.0 | $1,700,000 |
| 12 | William Kentridge | South African | 146.14 | 3632.0 | $1,538,500 |
| 13 | Takashi Murakami | Japanese | 144.23 | 3537.0 | $15,165,000 |
| 14 | Doris Salcedo | Colombian | 113.08 | 2161.5 | $1,300,000 |
| 15 | Luc Tuymans | Belgian | 139.31 | 3297.0 | $2,704,000 |
| 16 | Vik Muniz | Brazilian | 129.93 | 2863.5 | $329,000 |
| 17 | Anselm Kiefer | German | 154.93 | 4087.0 | $3,950,000 |
| 18 | Mona Hatoum | Lebanese | 125.54 | 2671.0 | $413,000 |
| 19 | Francis Alÿs | Belgian | 132.78 | 2992.0 | $816,500 |
| 20 | Anish Kapoor | British | 147.51 | 3701.0 | $3,870,000 |
| 21 | Christian Marclay | American, Swiss | 134.68 | 3079.5 | $1,100,000 |
| 22 | Antony Gormley | British | 136.92 | 3184.0 | $6,662,500 |
| 23 | Paula Rego | Portuguese | 133.86 | 3041.5 | $4,300,000 |
| 24 | Peter Doig | British | 112.89 | 2154.0 | $39,858,000 |
| 25 | Pipilotti Rist | Swiss | 137.29 | 3201.0 | $300,000 |
| 26 | Tracey Emin | British | 107.43 | 1948.0 | $4,350,000 |
| 27 | Apichatpong Weerasethakul | Thai | 105.10 | 1863.5 | $95,000 |
| 28 | Kara Walker | American | 130.61 | 2894.0 | $985,000 |
| 29 | Grayson Perry | British | 98.13 | 1621.0 | $350,000 |
| 30 | El Anatsui | Ghanaian | 121.33 | 2493.0 | $2,228,000 |
| 31 | Wangechi Mutu | Kenyan | 94.34 | 1496.5 | $1,981,000 |
| 32 | Do Ho Suh | South Korean | 99.22 | 1658.0 | $1,100,000 |
| 33 | Tracey Moffatt | Australian | 111.53 | 2102.0 | $150,000 |
| 34 | Rirkrit Tiravanija | Thai | 125.54 | 2671.0 | $250,000 |
| 35 | Xu Bing | Chinese | 127.47 | 2755.0 | $6,600,000 |
| 36 | Yoshitomo Nara | Japanese | 128.75 | 2811.0 | $24,900,000 |
| 37 | Carlos Cruz-Diez | Venezuelan | 129.07 | 2825.5 | $1,538,500 |
| 38 | Félix González-Torres | Cuban | 115.08 | 2239.5 | $7,669,000 |
| 39 | Gabriel Orozco | Mexican | 113.27 | 2169.0 | $1,150,000 |
| 40 | Yinka Shonibare | British-Nigerian | 123.46 | 2582.5 | $220,000 |
| 41 | Cecily Brown | British | 101.08 | 1721.5 | $6,776,200 |
| 42 | Candido Portinari | Brazilian | 118.97 | 2395.5 | $1,443,800 |
| 43 | Oscar Murillo | Colombian | 91.68 | 1412.0 | $401,000 |
| 44 | Marlene Dumas | South African | 105.19 | 1866.5 | $6,340,000 |
| 45 | Lee Ufan | South Korean | 120.58 | 2462.0 | $2,200,000 |
| 46 | Glenn Ligon | American | 111.97 | 2118.5 | $3,970,000 |
| 47 | Rachel Whiteread | British | 108.83 | 2000.0 | $1,200,000 |
| 48 | Cornelia Parker | British | 106.88 | 1928.0 | $120,000 |
| 49 | Hiroshi Sugimoto | Japanese | 134.78 | 3084.0 | $1,888,000 |
| 50 | Wolfgang Tillmans | German | 127.45 | 2754.0 | $800,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…