Artists ranked by museum exhibitions
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 1–50 (page 1 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 1 | Gerhard Richter | German | 215.65 | 7962.0 | $46,300,000 |
| 2 | Yayoi Kusama | Japanese | 191.80 | 6287.0 | $10,900,000 |
| 3 | Jenny Holzer | American | 185.46 | 5875.0 | $1,260,000 |
| 4 | Anselm Kiefer | German | 154.93 | 4087.0 | $3,950,000 |
| 5 | Annette Messager | French | 137.24 | 3199.0 | $520,000 |
| 6 | Daido Moriyama | Japanese | 179.99 | 5531.0 | $320,000 |
| 7 | Kara Walker | American | 130.61 | 2894.0 | $985,000 |
| 8 | Hiroshi Sugimoto | Japanese | 134.78 | 3084.0 | $1,888,000 |
| 9 | William Kentridge | South African | 146.14 | 3632.0 | $1,538,500 |
| 10 | Takashi Murakami | Japanese | 144.23 | 3537.0 | $15,165,000 |
| 11 | Pipilotti Rist | Swiss | 137.29 | 3201.0 | $300,000 |
| 12 | Anish Kapoor | British | 147.51 | 3701.0 | $3,870,000 |
| 13 | Cai Guo-Qiang | Chinese | 124.79 | 2639.0 | $9,500,000 |
| 14 | Nobuyoshi Araki | Japanese | 199.66 | 6817.0 | $220,000 |
| 15 | Xu Bing | Chinese | 127.47 | 2755.0 | $6,600,000 |
| 16 | Yinka Shonibare | British-Nigerian | 123.46 | 2582.5 | $220,000 |
| 17 | Kimsooja | South Korean | 115.95 | 2274.0 | $155,000 |
| 18 | Christian Marclay | American, Swiss | 134.68 | 3079.5 | $1,100,000 |
| 19 | Lorna Simpson | American | 120.08 | 2441.0 | $1,100,000 |
| 20 | Paula Rego | Portuguese | 133.86 | 3041.5 | $4,300,000 |
| 21 | Candido Portinari | Brazilian | 118.97 | 2395.5 | $1,443,800 |
| 22 | El Anatsui | Ghanaian | 121.33 | 2493.0 | $2,228,000 |
| 23 | Ai Weiwei | Chinese | 152.55 | 3961.0 | $5,400,000 |
| 24 | Olafur Eliasson | Icelandic, Danish | 155.98 | 4143.0 | $2,100,000 |
| 25 | Luc Tuymans | Belgian | 139.31 | 3297.0 | $2,704,000 |
| 26 | Rirkrit Tiravanija | Thai | 125.54 | 2671.0 | $250,000 |
| 27 | Francis Alÿs | Belgian | 132.78 | 2992.0 | $816,500 |
| 28 | Thomas Hirschhorn | Swiss | 119.21 | 2405.5 | $380,000 |
| 29 | Tacita Dean | British | 112.71 | 2147.0 | $300,000 |
| 30 | Carlos Cruz-Diez | Venezuelan | 129.07 | 2825.5 | $1,538,500 |
| 31 | Mirosław Bałka | Polish | 111.60 | 2104.5 | $250,000 |
| 32 | Rosemarie Trockel | German | 121.09 | 2483.0 | $4,980,000 |
| 33 | Thomas Schütte | German | 118.26 | 2367.0 | $5,300,000 |
| 34 | Julião Sarmento | Portuguese | 130.81 | 2903.0 | $180,000 |
| 35 | Marina Abramović | Serbian | 141.29 | 3392.5 | $365,000 |
| 36 | Vik Muniz | Brazilian | 129.93 | 2863.5 | $329,000 |
| 37 | Lee Ufan | South Korean | 120.58 | 2462.0 | $2,200,000 |
| 38 | Glenn Ligon | American | 111.97 | 2118.5 | $3,970,000 |
| 39 | Pierre Huyghe | French | 109.25 | 2015.5 | $600,000 |
| 40 | Yoshitomo Nara | Japanese | 128.75 | 2811.0 | $24,900,000 |
| 41 | Isa Genzken | German | 113.56 | 2180.0 | $880,000 |
| 42 | Wolfgang Tillmans | German | 127.45 | 2754.0 | $800,000 |
| 43 | Danh Vō | Vietnamese | 109.61 | 2029.0 | $1,200,000 |
| 44 | Sheila Hicks | American | 111.65 | 2106.5 | $850,000 |
| 45 | Antony Gormley | British | 136.92 | 3184.0 | $6,662,500 |
| 46 | Erwin Wurm | Austrian | 115.57 | 2259.0 | $450,000 |
| 47 | Gabriel Orozco | Mexican | 113.27 | 2169.0 | $1,150,000 |
| 48 | Mona Hatoum | Lebanese | 125.54 | 2671.0 | $413,000 |
| 49 | Tania Bruguera | Cuban | 103.49 | 1806.0 | $50,000 |
| 50 | Jeff Wall | Canadian | 111.08 | 2084.5 | $3,600,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…