Artists ranked by museum exhibitions
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 51–100 (page 2 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 51 | Pedro Cabrita Reis | Portuguese | 106.43 | 1911.5 | $120,000 |
| 52 | Tracey Moffatt | Australian | 111.53 | 2102.0 | $150,000 |
| 53 | Cao Fei | Chinese | 96.38 | 1563.0 | $300,000 |
| 54 | Lee Bul | South Korean | 104.00 | 1824.0 | $350,000 |
| 55 | Cornelia Parker | British | 106.88 | 1928.0 | $120,000 |
| 56 | Gillian Wearing | British | 104.45 | 1840.0 | $230,000 |
| 57 | Wilhelm Sasnal | Polish | 98.41 | 1630.5 | $521,000 |
| 58 | Alfredo Volpi | Brazilian | 101.02 | 1719.5 | $1,090,000 |
| 59 | Bharti Kher | Indian | 98.37 | 1629.0 | $1,500,000 |
| 60 | Marlene Dumas | South African | 105.19 | 1866.5 | $6,340,000 |
| 61 | Pascale Marthine Tayou | Cameroonian | 96.11 | 1554.0 | $120,000 |
| 62 | Ernesto Neto | Brazilian | 102.31 | 1764.5 | $389,000 |
| 63 | Haegue Yang | South Korean | 96.29 | 1560.0 | $280,000 |
| 64 | Carlos Garaicoa | Cuban | 97.20 | 1590.0 | $150,000 |
| 65 | David Hammons | American | 102.50 | 1771.0 | $8,000,000 |
| 66 | Abraham Cruzvillegas | Mexican | 96.22 | 1557.5 | $125,000 |
| 67 | Joana Vasconcelos | Portuguese | 95.35 | 1529.0 | $285,000 |
| 68 | Ugo Rondinone | Swiss | 110.43 | 2060.0 | $1,150,000 |
| 69 | Félix González-Torres | Cuban | 115.08 | 2239.5 | $7,669,000 |
| 70 | Alberto da Veiga Guignard | Brazilian | 96.23 | 1558.0 | $1,800,000 |
| 71 | Peter Doig | British | 112.89 | 2154.0 | $39,858,000 |
| 72 | Guillermo Kuitca | Argentine | 99.06 | 1652.5 | $625,000 |
| 73 | Shirin Neshat | Iranian | 126.51 | 2713.0 | $1,700,000 |
| 74 | Maurizio Cattelan | Italian | 124.31 | 2618.5 | $17,189,000 |
| 75 | Kader Attia | Algerian | 92.87 | 1449.5 | $150,000 |
| 76 | Rachel Whiteread | British | 108.83 | 2000.0 | $1,200,000 |
| 77 | Anri Sala | Albanian | 94.85 | 1513.0 | $150,000 |
| 78 | Regina José Galindo | Guatemalan | 92.54 | 1439.0 | $38,000 |
| 79 | Chiharu Shiota | Japanese | 105.05 | 1861.5 | $200,000 |
| 80 | Theaster Gates | American | 98.20 | 1623.5 | $800,000 |
| 81 | Tatsuo Miyajima | Japanese | 97.32 | 1594.0 | $350,000 |
| 82 | Oscar Muñoz | Colombian | 90.19 | 1365.5 | $120,000 |
| 83 | Cecilia Vicuña | Chilean | 93.11 | 1457.0 | $120,000 |
| 84 | Meschac Gaba | Beninese | 83.35 | 1163.0 | $45,000 |
| 85 | Janet Cardiff | Canadian | 91.92 | 1419.5 | $120,000 |
| 86 | Cecily Brown | British | 101.08 | 1721.5 | $6,776,200 |
| 87 | Chéri Samba | Congolese | 92.89 | 1450.0 | $155,000 |
| 88 | Sarah Lucas | British | 100.12 | 1688.5 | $980,000 |
| 89 | Julie Mehretu | Ethiopian, American | 121.82 | 2513.5 | $10,700,000 |
| 90 | Do Ho Suh | South Korean | 99.22 | 1658.0 | $1,100,000 |
| 91 | Cildo Meireles | Brazilian | 90.38 | 1371.5 | $600,000 |
| 92 | Mark Bradford | American | 91.84 | 1417.0 | $11,986,400 |
| 93 | Teresa Margolles | Mexican | 84.34 | 1191.5 | $80,000 |
| 94 | Sammy Baloji | Congolese | 83.80 | 1176.0 | $45,000 |
| 95 | Sarah Sze | American | 94.98 | 1517.0 | $250,000 |
| 96 | Liliana Porter | Argentine | 96.05 | 1552.0 | $137,500 |
| 97 | Thomas Demand | German | 98.44 | 1631.5 | $300,000 |
| 98 | Etel Adnan | Lebanese-American | 93.64 | 1474.0 | $450,000 |
| 99 | Maria Magdalena Campos-Pons | Cuban | 86.57 | 1256.5 | $85,000 |
| 100 | Dominique Gonzalez-Foerster | French | 87.31 | 1278.5 | $120,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…