Artists ranked by gallery representation
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 51–100 (page 2 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 51 | Wolfgang Tillmans | German | 127.45 | 2754.0 | $800,000 |
| 52 | Rivane Neuenschwander | Brazilian | 81.66 | 1115.5 | $120,000 |
| 53 | Katharina Grosse | German | 99.62 | 1671.5 | $600,000 |
| 54 | Imants Tillers | Australian | 75.63 | 954.0 | $250,000 |
| 55 | Senga Nengudi | American | 84.81 | 1205.0 | $150,000 |
| 56 | Cecily Brown | British | 101.08 | 1721.5 | $6,776,200 |
| 57 | Tatsuo Miyajima | Japanese | 97.32 | 1594.0 | $350,000 |
| 58 | Mirosław Bałka | Polish | 111.60 | 2104.5 | $250,000 |
| 59 | Thomas Demand | German | 98.44 | 1631.5 | $300,000 |
| 60 | Igshaan Adams | South African | 63.90 | 676.0 | $160,000 |
| 61 | Danh Vō | Vietnamese | 109.61 | 2029.0 | $1,200,000 |
| 62 | Sheila Hicks | American | 111.65 | 2106.5 | $850,000 |
| 63 | Peter Robinson | New Zealander | 70.18 | 819.0 | $60,000 |
| 64 | Abraham Cruzvillegas | Mexican | 96.22 | 1557.5 | $125,000 |
| 65 | Kapwani Kiwanga | Canadian | 74.08 | 914.5 | $65,000 |
| 66 | Rana Begum | Bangladeshi | 72.05 | 864.0 | $120,000 |
| 67 | Etel Adnan | Lebanese-American | 93.64 | 1474.0 | $450,000 |
| 68 | Jitish Kallat | Indian | 77.66 | 1007.0 | $220,000 |
| 69 | David Noonan | Australian | 59.75 | 589.0 | $85,000 |
| 70 | Thomas Schütte | German | 118.26 | 2367.0 | $5,300,000 |
| 71 | Beatriz Milhazes | Brazilian | 90.51 | 1375.5 | $2,098,500 |
| 72 | Leonor Antunes | Portuguese | 84.53 | 1197.0 | $60,000 |
| 73 | Adriana Varejão | Brazilian | 83.14 | 1157.0 | $1,770,000 |
| 74 | Erwin Wurm | Austrian | 115.57 | 2259.0 | $450,000 |
| 75 | Mickalene Thomas | American | 92.42 | 1435.0 | $1,800,000 |
| 76 | Petrit Halilaj | Kosovar | 71.74 | 856.5 | $120,000 |
| 77 | Sarah Lucas | British | 100.12 | 1688.5 | $980,000 |
| 78 | Korakrit Arunanondchai | Thai | 60.48 | 604.0 | $180,000 |
| 79 | Philippe Parreno | French | 86.62 | 1258.0 | $600,000 |
| 80 | Samson Young | Hong Kong | 65.25 | 705.5 | $120,000 |
| 81 | Iberê Camargo | Brazilian | 99.52 | 1668.0 | $480,000 |
| 82 | Monika Sosnowska | Polish | 80.83 | 1092.5 | $180,000 |
| 83 | Rui Chafes | Portuguese | 91.46 | 1405.0 | $50,000 |
| 84 | Vhils | Portuguese | 61.81 | 631.5 | $85,000 |
| 85 | Daido Moriyama | Japanese | 179.99 | 5531.0 | $320,000 |
| 86 | Roman Ondak | Slovak | 76.69 | 981.5 | $65,000 |
| 87 | Wilfredo Prieto | Cuban | 62.99 | 656.5 | $45,000 |
| 88 | Dinh Q. Lê | Vietnamese | 70.33 | 822.5 | $45,000 |
| 89 | Emiliano Di Cavalcanti | Brazilian | 88.80 | 1323.0 | $1,450,000 |
| 90 | William Kentridge | South African | 146.14 | 3632.0 | $1,538,500 |
| 91 | El Anatsui | Ghanaian | 121.33 | 2493.0 | $2,228,000 |
| 92 | Takashi Murakami | Japanese | 144.23 | 3537.0 | $15,165,000 |
| 93 | Gerhard Richter | German | 215.65 | 7962.0 | $46,300,000 |
| 94 | Wangechi Mutu | Kenyan | 94.34 | 1496.5 | $1,981,000 |
| 95 | Doris Salcedo | Colombian | 113.08 | 2161.5 | $1,300,000 |
| 96 | Julie Mehretu | Ethiopian, American | 121.82 | 2513.5 | $10,700,000 |
| 97 | Do Ho Suh | South Korean | 99.22 | 1658.0 | $1,100,000 |
| 98 | Guillermo Kuitca | Argentine | 99.06 | 1652.5 | $625,000 |
| 99 | Tracey Moffatt | Australian | 111.53 | 2102.0 | $150,000 |
| 100 | Marina Abramović | Serbian | 141.29 | 3392.5 | $365,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…