Artists ranked by reference value
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 51–100 (page 2 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 51 | Sheila Hicks | American | 111.65 | 2106.5 | $850,000 |
| 52 | Mirosław Bałka | Polish | 111.60 | 2104.5 | $250,000 |
| 53 | Tracey Moffatt | Australian | 111.53 | 2102.0 | $150,000 |
| 54 | Jeff Wall | Canadian | 111.08 | 2084.5 | $3,600,000 |
| 55 | Ugo Rondinone | Swiss | 110.43 | 2060.0 | $1,150,000 |
| 56 | Danh Vō | Vietnamese | 109.61 | 2029.0 | $1,200,000 |
| 57 | Pierre Huyghe | French | 109.25 | 2015.5 | $600,000 |
| 58 | Rachel Whiteread | British | 108.83 | 2000.0 | $1,200,000 |
| 59 | Tracey Emin | British | 107.43 | 1948.0 | $4,350,000 |
| 60 | Cornelia Parker | British | 106.88 | 1928.0 | $120,000 |
| 61 | Pedro Cabrita Reis | Portuguese | 106.43 | 1911.5 | $120,000 |
| 62 | Marlene Dumas | South African | 105.19 | 1866.5 | $6,340,000 |
| 63 | Apichatpong Weerasethakul | Thai | 105.10 | 1863.5 | $95,000 |
| 64 | Chiharu Shiota | Japanese | 105.05 | 1861.5 | $200,000 |
| 65 | Gillian Wearing | British | 104.45 | 1840.0 | $230,000 |
| 66 | Lee Bul | South Korean | 104.00 | 1824.0 | $350,000 |
| 67 | Tania Bruguera | Cuban | 103.49 | 1806.0 | $50,000 |
| 68 | David Hammons | American | 102.50 | 1771.0 | $8,000,000 |
| 69 | Ernesto Neto | Brazilian | 102.31 | 1764.5 | $389,000 |
| 70 | Cecily Brown | British | 101.08 | 1721.5 | $6,776,200 |
| 71 | Alfredo Volpi | Brazilian | 101.02 | 1719.5 | $1,090,000 |
| 72 | Sarah Lucas | British | 100.12 | 1688.5 | $980,000 |
| 73 | Katharina Grosse | German | 99.62 | 1671.5 | $600,000 |
| 74 | Iberê Camargo | Brazilian | 99.52 | 1668.0 | $480,000 |
| 75 | Do Ho Suh | South Korean | 99.22 | 1658.0 | $1,100,000 |
| 76 | Guillermo Kuitca | Argentine | 99.06 | 1652.5 | $625,000 |
| 77 | Thomas Demand | German | 98.44 | 1631.5 | $300,000 |
| 78 | Wilhelm Sasnal | Polish | 98.41 | 1630.5 | $521,000 |
| 79 | Bharti Kher | Indian | 98.37 | 1629.0 | $1,500,000 |
| 80 | Theaster Gates | American | 98.20 | 1623.5 | $800,000 |
| 81 | Grayson Perry | British | 98.13 | 1621.0 | $350,000 |
| 82 | Tatsuo Miyajima | Japanese | 97.32 | 1594.0 | $350,000 |
| 83 | Carlos Garaicoa | Cuban | 97.20 | 1590.0 | $150,000 |
| 84 | Cao Fei | Chinese | 96.38 | 1563.0 | $300,000 |
| 85 | Haegue Yang | South Korean | 96.29 | 1560.0 | $280,000 |
| 86 | Alberto da Veiga Guignard | Brazilian | 96.23 | 1558.0 | $1,800,000 |
| 87 | Abraham Cruzvillegas | Mexican | 96.22 | 1557.5 | $125,000 |
| 88 | Pascale Marthine Tayou | Cameroonian | 96.11 | 1554.0 | $120,000 |
| 89 | Liliana Porter | Argentine | 96.05 | 1552.0 | $137,500 |
| 90 | Joana Vasconcelos | Portuguese | 95.35 | 1529.0 | $285,000 |
| 91 | Sarah Sze | American | 94.98 | 1517.0 | $250,000 |
| 92 | Anri Sala | Albanian | 94.85 | 1513.0 | $150,000 |
| 93 | Wangechi Mutu | Kenyan | 94.34 | 1496.5 | $1,981,000 |
| 94 | Stan Douglas | Canadian | 94.11 | 1489.0 | $180,000 |
| 95 | Tarsila do Amaral | Brazilian | 93.88 | 1481.5 | $11,250,000 |
| 96 | Ghada Amer | Egyptian | 93.69 | 1475.5 | $362,500 |
| 97 | Etel Adnan | Lebanese-American | 93.64 | 1474.0 | $450,000 |
| 98 | Patricia Piccinini | Australian | 93.33 | 1464.0 | $150,000 |
| 99 | Cecilia Vicuña | Chilean | 93.11 | 1457.0 | $120,000 |
| 100 | Chéri Samba | Congolese | 92.89 | 1450.0 | $155,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…