Artists ranked by scholarly articles
326 artists, scored from verifiable museum, gallery, press and market credentials. Showing ranks 51–100 (page 2 of 7).
| # | Artist | Nationality | Cofactor | Score | Auction record |
|---|---|---|---|---|---|
| 51 | Isa Genzken | German | 113.56 | 2180.0 | $880,000 |
| 52 | Gillian Wearing | British | 104.45 | 1840.0 | $230,000 |
| 53 | Anita Malfatti | Brazilian | 84.29 | 1190.0 | $380,000 |
| 54 | Lee Bul | South Korean | 104.00 | 1824.0 | $350,000 |
| 55 | Cecilia Vicuña | Chilean | 93.11 | 1457.0 | $120,000 |
| 56 | Kerry James Marshall | American | 89.34 | 1339.5 | $21,100,000 |
| 57 | Stan Douglas | Canadian | 94.11 | 1489.0 | $180,000 |
| 58 | Rosemarie Trockel | German | 121.09 | 2483.0 | $4,980,000 |
| 59 | Beatriz Milhazes | Brazilian | 90.51 | 1375.5 | $2,098,500 |
| 60 | Julião Sarmento | Portuguese | 130.81 | 2903.0 | $180,000 |
| 61 | Tania Bruguera | Cuban | 103.49 | 1806.0 | $50,000 |
| 62 | Marlene Dumas | South African | 105.19 | 1866.5 | $6,340,000 |
| 63 | Glenn Ligon | American | 111.97 | 2118.5 | $3,970,000 |
| 64 | Anri Sala | Albanian | 94.85 | 1513.0 | $150,000 |
| 65 | Iberê Camargo | Brazilian | 99.52 | 1668.0 | $480,000 |
| 66 | Danh Vō | Vietnamese | 109.61 | 2029.0 | $1,200,000 |
| 67 | Kimsooja | South Korean | 115.95 | 2274.0 | $155,000 |
| 68 | Ernesto Neto | Brazilian | 102.31 | 1764.5 | $389,000 |
| 69 | Pierre Huyghe | French | 109.25 | 2015.5 | $600,000 |
| 70 | John Akomfrah | British | 80.46 | 1082.5 | $85,000 |
| 71 | Ibrahim El-Salahi | Sudanese | 81.98 | 1124.5 | $135,000 |
| 72 | Chéri Samba | Congolese | 92.89 | 1450.0 | $155,000 |
| 73 | Pedro Cabrita Reis | Portuguese | 106.43 | 1911.5 | $120,000 |
| 74 | Sarah Lucas | British | 100.12 | 1688.5 | $980,000 |
| 75 | Do Ho Suh | South Korean | 99.22 | 1658.0 | $1,100,000 |
| 76 | Sarah Sze | American | 94.98 | 1517.0 | $250,000 |
| 77 | Beatriz González | Colombian | 87.82 | 1293.5 | $200,000 |
| 78 | Wael Shawky | Egyptian | 85.45 | 1223.5 | $180,000 |
| 79 | Cornelia Parker | British | 106.88 | 1928.0 | $120,000 |
| 80 | Tacita Dean | British | 112.71 | 2147.0 | $300,000 |
| 81 | Katharina Grosse | German | 99.62 | 1671.5 | $600,000 |
| 82 | Arthur Jafa | American | 90.96 | 1389.5 | $250,000 |
| 83 | Cecily Brown | British | 101.08 | 1721.5 | $6,776,200 |
| 84 | Mirosław Bałka | Polish | 111.60 | 2104.5 | $250,000 |
| 85 | Thomas Demand | German | 98.44 | 1631.5 | $300,000 |
| 86 | Sonia Boyce | British | 78.41 | 1027.0 | $130,000 |
| 87 | Sheila Hicks | American | 111.65 | 2106.5 | $850,000 |
| 88 | Etel Adnan | Lebanese-American | 93.64 | 1474.0 | $450,000 |
| 89 | Ugo Rondinone | Swiss | 110.43 | 2060.0 | $1,150,000 |
| 90 | Thomas Schütte | German | 118.26 | 2367.0 | $5,300,000 |
| 91 | Erwin Wurm | Austrian | 115.57 | 2259.0 | $450,000 |
| 92 | Grada Kilomba | Portuguese | 76.75 | 983.0 | — |
| 93 | Patricia Piccinini | Australian | 93.33 | 1464.0 | $150,000 |
| 94 | Grayson Perry | British | 98.13 | 1621.0 | $350,000 |
| 95 | Ghada Amer | Egyptian | 93.69 | 1475.5 | $362,500 |
| 96 | Alberto da Veiga Guignard | Brazilian | 96.23 | 1558.0 | $1,800,000 |
| 97 | Emiliano Di Cavalcanti | Brazilian | 88.80 | 1323.0 | $1,450,000 |
| 98 | Alfredo Volpi | Brazilian | 101.02 | 1719.5 | $1,090,000 |
| 99 | Wangechi Mutu | Kenyan | 94.34 | 1496.5 | $1,981,000 |
| 100 | Michael Parekowhai | New Zealander | 82.69 | 1144.5 | $180,000 |
Your auction benchmarks
Average and median prices from the auction lots you saved, next to the average AI estimate, by sale year and by medium.
Loading your auction benchmarks…